Uttar Pradesh Education Service Selection Commission (UPESSC) has announced recruitment for Post Graduate Teacher (PGT) with 2607 vacancies in Uttar Pradesh.
The online application process has already begun from 18/09/2026. Eligible candidates must complete their application on or before 17/10/2026 to avoid last-minute technical issues.
Post: Post Graduate Teacher (PGT)
Organization: Uttar Pradesh Education Service Selection Commission (UPESSC)
Job Type: Teaching
Total Posts: 2607
Location: Uttar Pradesh
📅 Important Dates
| Apply Start | 18/09/2026 |
| Apply Last Date | 17/10/2026 |
| Fee Payment Last Date | 17/10/2026 |
| Exam Date | 15-16 December 2026 |
| Admit Card | As Per Schedule |
| Form Correction Last Date | 21/10/2026 |
| Result Declared Date | As Per Schedule |
💰 Application Fee
| General/OBC | 1500 |
| SC/ST/PH/Female | 750 |
| Payment Mode | Online |
🎂 Age Limit
- Maximum Age: 62 Years
- Age As On: 01/07/2026
Note:
- Kindly Read Notification for Age Relaxation details
🎓 Eligibility Criteria
| Post | Qualification | Requirements |
|---|---|---|
| Post Graduate Teacher PGT (Balak) | Master Degree | Master Degree with Related Subject. For Subject Wise Eligibility Read the Notification. |
| Post Graduate Teacher PGT (Balika) | Master Degree | Master Degree with Related Subject. For Subject Wise Eligibility Read the Notification. |
📊 Vacancy Details
Category Wise Vacancy
| Post Name | General | OBC | EWS | SC | ST | Total Vacancy |
|---|---|---|---|---|---|---|
| Post Graduate Teacher PGT (Balak) | 1027 | 585 | 201 | 516 | 0 | 2329 |
| Post Graduate Teacher PGT (Balika) | 132 | 65 | 14 | 67 | 0 | 278 |
Subject Wise Vacancy
| Subject Name | Gender | General | OBC | EWS | SC | ST | Total |
|---|---|---|---|---|---|---|---|
| Hindi | Male | 170 | 71 | 25 | 70 | 0 | 336 |
| Hindi | Female | 20 | 08 | 02 | 08 | 0 | 38 |
| English | Male | 116 | 55 | 16 | 69 | 0 | 256 |
| English | Female | 19 | 01 | 01 | 08 | 0 | 29 |
| Economics | Male | 63 | 41 | 12 | 62 | 0 | 178 |
| Economics | Female | 07 | 06 | 0 | 11 | 0 | 24 |
| Sociology | Male | 29 | 17 | 03 | 26 | 0 | 75 |
| Sociology | Female | 03 | 04 | 0 | 02 | 0 | 09 |
| Physics | Male | 63 | 29 | 11 | 19 | 0 | 122 |
| Physics | Female | 05 | 01 | 01 | 03 | 0 | 10 |
| Chemistry | Male | 90 | 39 | 20 | 24 | 0 | 173 |
| Chemistry | Female | 06 | 02 | 0 | 04 | 0 | 12 |
| Mathematics | Male | 53 | 23 | 11 | 18 | 0 | 105 |
| Mathematics | Female | 04 | 03 | 0 | 0 | 0 | 7 |
| Commerce | Male | 19 | 23 | 12 | 08 | 0 | 62 |
| Commerce | Female | 01 | 0 | 0 | 0 | 0 | 01 |
| History | Male | 42 | 22 | 06 | 24 | 0 | 94 |
| History | Female | 07 | 06 | 01 | 04 | 0 | 18 |
| Craft | Male | 22 | 17 | 04 | 14 | 0 | 57 |
| Craft | Female | 08 | 02 | 01 | 01 | 0 | 12 |
| Psychology | Male | 15 | 14 | 04 | 07 | 0 | 40 |
| Psychology | Female | 06 | 02 | 00 | 02 | 0 | 10 |
| Education | Male | 10 | 04 | 03 | 11 | 0 | 28 |
| Education | Female | 08 | 01 | 01 | 02 | 0 | 12 |
| Music | Male | 00 | 00 | 01 | 00 | 0 | 01 |
| Music | Female | 03 | 01 | 00 | 01 | 0 | 05 |
| Sanskrit | Male | 103 | 67 | 21 | 50 | 0 | 241 |
| Sanskrit | Female | 07 | 08 | 02 | 06 | 0 | 23 |
| Urdu | Male | 02 | 04 | 03 | 0 | 0 | 09 |
| Urdu | Female | 03 | 01 | 00 | 00 | 0 | 04 |
| Home Science | Male | 0 | 0 | 0 | 0 | 0 | 0 |
| Home Science | Female | 04 | 03 | 02 | 03 | 0 | 12 |
| Geography | Male | 104 | 73 | 14 | 48 | 0 | 239 |
| Geography | Female | 04 | 03 | 0 | 02 | 0 | 09 |
| Physical Education | Male | 08 | 04 | 02 | 05 | 0 | 19 |
| Physical Education | Female | 00 | 01 | 01 | 00 | 0 | 02 |
| Military Science | Male | 05 | 04 | 02 | 01 | 0 | 12 |
| Military Science | Female | 00 | 00 | 00 | 00 | 0 | 00 |
| Decorative Arts | Male | 00 | 00 | 00 | 00 | 0 | 00 |
| Decorative Arts | Female | 01 | 01 | 00 | 00 | 0 | 02 |
| Biology | Male | 54 | 32 | 18 | 13 | 0 | 117 |
| Biology | Female | 06 | 05 | 00 | 02 | 0 | 13 |
| Civics | Male | 43 | 31 | 05 | 36 | 0 | 115 |
| Civics | Female | 06 | 03 | 00 | 08 | 0 | 17 |
| Logic/Reasoning Science | Male | 06 | 04 | 00 | 02 | 0 | 12 |
| Logic/Reasoning Science | Female | 00 | 00 | 00 | 00 | 0 | 00 |
| Instrumental Music | Male | 00 | 02 | 00 | 00 | 0 | 02 |
| Instrumental Music | Female | 04 | 03 | 02 | 00 | 0 | 09 |
| Agriculture | Male | 07 | 09 | 08 | 08 | 0 | 32 |
| Agriculture | Female | 00 | 00 | 00 | 00 | 0 | 00 |
| Agronomy | Male | 03 | 00 | 00 | 01 | 0 | 04 |
| Agronomy | Female | 00 | 00 | 00 | 00 | 0 | 00 |
📝 Selection Process
- Selection procedure information is available in the official notification.
💼 Salary Details
Pay Scale: Information is available in the notification.
🖊️ How to Apply
- Go to the official UPESSC recruitment portal at upessc.up.gov.in.
- Locate and select the application link for UPESSC UP PGT Teacher 2026.
- Complete the registration process using a valid email address and mobile number.
- Sign in with your generated registration ID and password.
- Provide accurate details including personal information, education, and category.
- Upload clearly scanned copies of required documents, including your photograph and signature.
- Complete the payment of the application fee through the available online methods.
- Verify all details, submit the application, and save a printed copy of the confirmation for your records.
Other Important Links
🔗 Important Links
| Link Type | Action |
|---|---|
| Apply Online | Click Here |
| Download Notification | Click Here |
| Official Website | Click Here |
🚀 Never miss another government job notification
| Channel | Action |
|---|---|
| Join Telegram Channel | Click Here |
| Join WhatsApp Channel | Click Here |
❓ Frequently Asked Questions (FAQs)
Q. When is the deadline for the UPESSC UP PGT Teacher 2026 application?
Ans. The final date to submit your online application is 17/10/2026. Applicants should complete the process early to avoid potential technical difficulties.
Q. How many total seats are being recruited for this PGT cycle?
Ans. There are a total of 2607 vacancies available for the Post Graduate Teacher position as per the UPESSC notification.
Q. What is the scheduled exam date for this recruitment?
Ans. The examinations are scheduled to take place on 15th and 16th December 2026.
Q. What are the steps to apply for this teaching post?
Ans. Interested candidates must visit the UPESSC website, register themselves, fill out the required application details, upload necessary files, and pay the specified fee before submitting.
Q. Who is eligible to participate in this recruitment drive?
Ans. Candidates meeting the age, education (Master’s degree in relevant subject), and other eligibility criteria defined in the official UPESSC announcement can apply.
🧠 Career Decision Summary
Already planning to apply? Great 👍
If you want extra clarity, we’ve put together a career guidance article covering salary expectations, competition level, and long-term growth.
👉 Read the optional career guidance (for clarity & planning)
