Bihar Public Service Commission (BPSC) has announced recruitment for School Teacher TRE 4.0 (Primary, Middle, TGT, PGT) with 33320 vacancies in Bihar.
The online application process has already begun from 25/09/2026. Eligible candidates must complete their application on or before 25/10/2026 to avoid last-minute technical issues.
Before applying, candidates are advised to review the age eligibility criteria carefully. The minimum age required is 18 Years. Maximum age varies by category or gender (see details below). Age relaxation will be applicable as per government rules.
Post: School Teacher TRE 4.0 (Primary, Middle, TGT, PGT)
Organization: Bihar Public Service Commission (BPSC)
Job Type: Teaching
Total Posts: 33320
Location: Bihar
📅 Important Dates
| Apply Start | 25/09/2026 |
| Apply Last Date | 25/10/2026 |
| Fee Payment Last Date | 25/10/2026 |
| Exam Date | As per Schedule |
| Complete Form Last Date | 26/10/2026 |
💰 Application Fee
| General/OBC | 100/- |
| SC/ST/PH/Female | 100/- |
| Payment Mode | Online / Offline Fee Mode |
🎂 Age Limit
Minimum Age: 18 Years
Maximum Age Details
| Category | Maximum Age |
|---|---|
| Male | 37 Years |
| Female | 40 Years |
Age Relaxation: As per BPSC School Teacher TRE 4.0 rules.
Note:
- Minimum Age: 18 Years for Primary Teacher
- Minimum Age: 21 Years for TGT / PGT Teacher
🎓 Eligibility Criteria
| Post | Qualification | Requirements |
|---|---|---|
| Primary School Teacher (Class 1-5) | 12th Pass / Graduate | Senior Secondary with 50% Marks and 2 Year Diploma in Elementary Education OR Senior Secondary with 45% Marks and 2 Year Diploma in Elementary Education (NCTE Norms) OR 4 Year B.L.Ed OR Diploma in Elementary Education (Special). Must have passed CTET / Bihar STET Paper I. |
| Middle School Teacher (Class 6-8) | Graduate / Post Graduate | Bachelor Degree with 2 Year Diploma in Elementary Education OR Bachelor / Master Degree with 50% Marks with B.Ed OR BA BED / B.Sc Ed OR B.Ed Special. Must have passed CTET / Bihar STET Paper II. |
| TGT Teacher (Class 9-10) | Graduate / Post Graduate | Bachelor / Master Degree in Related Subject with Minimum 50% Marks and B.Ed Degree OR 4 Year BAEd / BScEd. Must have passed STET Paper I. |
| PGT Teacher (Class 11-12) | Post Graduate | Master Degree in Related Subject with Minimum 50% Marks and B.Ed Degree OR BAEd / BScEd OR B.Ed – Med 3 Year Degree. Must have passed STET Paper II. |
📊 Vacancy Details
Post Wise Vacancy Distribution
| Post Name | Total Post |
|---|---|
| Primary School Teacher Class 1-5 | 3847 |
| Middle School Teacher Class 6-8 | 8563 |
| TGT Teacher Class 9-10 | 4370 |
| PGT Teacher Class 11-12 | 16540 |
Subject & Category Wise Vacancy Details
| Subject | Class | UR | EWS | BC | EBC | SC | ST | BC Female | Total |
|---|---|---|---|---|---|---|---|---|---|
| General | 1-5 | 1224 | 239 | 237 | 323 | 580 | 38 | 110 | 3065 |
| Urdu | 1-5 | 108 | 22 | 28 | 45 | 166 | 10 | 20 | 757 |
| Bangla | 1-5 | 03 | 0 | 01 | 02 | 03 | 0 | 03 | 25 |
| Math & Science | 6-8 | 752 | 140 | 262 | 150 | 337 | 36 | 95 | 2188 |
| Social Science | 6-8 | 530 | 76 | 145 | 88 | 162 | 16 | 64 | 1190 |
| Hindi | 6-8 | 274 | 71 | 120 | 74 | 125 | 06 | 21 | 1096 |
| English | 6-8 | 513 | 122 | 225 | 140 | 230 | 08 | 32 | 1929 |
| Sanskrit | 6-8 | 200 | 48 | 91 | 54 | 79 | 04 | 09 | 1225 |
| Urdu | 6-8 | 243 | 47 | 86 | 49 | 139 | 10 | 20 | 935 |
| Hindi | 9-10 | 138 | 22 | 31 | 31 | 84 | 11 | 21 | 361 |
| English | 9-10 | 223 | 30 | 31 | 44 | 213 | 08 | 09 | 696 |
| Science | 9-10 | 206 | 33 | 24 | 55 | 76 | 06 | 32 | 463 |
| Math | 9-10 | 235 | 39 | 61 | 68 | 73 | 09 | 43 | 570 |
| Social Science | 9-10 | 308 | 58 | 53 | 100 | 152 | 05 | 44 | 756 |
| Sanskrit | 9-10 | 61 | 10 | 14 | 26 | 28 | 02 | 05 | 322 |
| Urdu | 9-10 | 124 | 24 | 49 | 29 | 133 | 07 | 07 | 660 |
| Physical Education | 9-10 | 21 | 02 | 04 | 07 | 07 | 02 | 01 | 47 |
| Music | 9-10 | 0 | 0 | 0 | 02 | 0 | 0 | 0 | 02 |
| Zoology | 11-12 | 124 | 32 | 52 | 33 | 96 | 11 | 24 | 449 |
| Botany | 11-12 | 185 | 46 | 89 | 29 | 102 | 08 | 16 | 1078 |
| Chemistry | 11-12 | 800 | 183 | 371 | 217 | 361 | 20 | 63 | 3695 |
| Math | 11-12 | 151 | 27 | 31 | 18 | 186 | 11 | 21 | 657 |
| Physics | 11-12 | 287 | 62 | 152 | 49 | 183 | 11 | 36 | 1758 |
| Economics | 11-12 | 58 | 10 | 21 | 14 | 18 | 01 | 10 | 138 |
| Geography | 11-12 | 72 | 15 | 17 | 10 | 24 | 02 | 12 | 176 |
| History | 11-12 | 274 | 52 | 67 | 27 | 79 | 08 | 50 | 608 |
| Home Science | 11-12 | 103 | 16 | 41 | 18 | 67 | 02 | 11 | 418 |
| Music | 11-12 | 175 | 27 | 70 | 32 | 73 | 11 | 18 | 736 |
| Philosophy | 11-12 | 13 | 01 | 09 | 02 | 14 | 0 | 01 | 80 |
| Political Science | 11-12 | 228 | 42 | 34 | 15 | 139 | 11 | 39 | 665 |
| Psychology | 11-12 | 160 | 33 | 72 | 34 | 85 | 07 | 19 | 1030 |
| Sociology | 11-12 | 94 | 18 | 23 | 17 | 51 | 05 | 11 | 266 |
| Accountancy | 11-12 | 30 | 04 | 07 | 05 | 07 | 02 | 05 | 66 |
| Business Studies | 11-12 | 26 | 04 | 06 | 06 | 33 | 03 | 05 | 133 |
| Entrepreneurship | 11-12 | 22 | 03 | 02 | 04 | 15 | 02 | 02 | 58 |
| Computer Science | 11-12 | 213 | 17 | 36 | 48 | 28 | 05 | 38 | 407 |
| English | 11-12 | 313 | 38 | 86 | 38 | 257 | 13 | 25 | 1321 |
| Hindi | 11-12 | 215 | 48 | 46 | 30 | 136 | 10 | 31 | 739 |
| Sanskrit | 11-12 | 126 | 22 | 53 | 27 | 57 | 10 | 09 | 746 |
| Urdu | 11-12 | 183 | 43 | 45 | 66 | 134 | 08 | 11 | 877 |
📝 Selection Process
- Written Examination
- Document Verification
💼 Salary Details
Pay Scale: As per Bihar Government Norms
🖊️ How to Apply
- Go to the official BPSC portal between September 25, 2026, and October 25, 2026.
- First-time users should complete the OTR (One Time Registration) process.
- Carefully read the official recruitment notification for complete eligibility criteria.
- Have scan copies of your photo, signature, ID proof, and educational certificates ready.
- Enter required details like BSEB Unique ID (for STET) or Serial Number (for CTET) as specified.
- For STET appearing candidates, upload the declaration form as instructed.
- Submit the application fee online or through offline modes as applicable.
- Review all entered data in the preview section before final submission.
- Download and print the final application form for future use.
Other Important Links
District Wise Vacancy Details
🔗 Important Links
| Link Type | Action |
|---|---|
| Apply Online | Click Here |
| Download Notification | Click Here |
| Official Website | Click Here |
🚀 Never miss another government job notification
| Channel | Action |
|---|---|
| Join Telegram Channel | Click Here |
| Join WhatsApp Channel | Click Here |
❓ Frequently Asked Questions (FAQs)
Q. What is the application deadline for BPSC Teacher TRE 4.0?
Ans. The final date to submit the online application is October 25, 2026.
Q. Are STET appearing candidates eligible?
Ans. Yes, candidates appearing for Bihar STET 2026 are eligible to apply, provided they upload the STET Declaration Form.
Q. What details should CTET candidates enter for certificate numbers?
Ans. CTET candidates should use the serial number found on their certificate or mark sheet.
Q. What is the age requirement for Primary Teachers in Bihar?
Ans. The minimum age for Primary Teachers is 18 years, while the maximum is 37 years for males and 40 years for females.
🧠 Career Decision Summary
Already planning to apply? Great 👍
If you want extra clarity, we’ve put together a career guidance article covering salary expectations, competition level, and long-term growth.
👉 Read the optional career guidance (for clarity & planning)
